Standard and Specialized Model Library Protocols and Technologies
Table 21: Standard Model Library Protocols and Technologies
| Layer-1, -2 and Support | Layer-3 and Support | Layer-4 | Application | Wireless |
|---|---|---|---|---|
| ATM | ATM, PNNI | TCP | FTP | MANET |
| Ethernet 10, 100, 1000 | Frame Relay | UDP | SMART MAC | |
| ARP | IP | NCP | HTTP | Advanced Wireless Package |
| Frame Relay | IP Multicasting | Voice | TDMA | |
| FDDI | IP QoS | Video Conferencing | Wireless LAN (a, b, e, g, n, p) | |
| Token Ring 4, 16 | RSVP | Video Streaming | 802.15.4 | |
| PPP | OSPF, OSPFv3 | Database | ||
| SLIP | RIP, RIPng | Printing | ||
| SRP | BGP4 | Remote Login | ||
| Spanning Tree | IGRP | Peer-to-Peer File Sharing | ||
| ATM LANE | EIGRP | Mobile User Applications | ||
| X.25 (LAPB) | IS-IS | Customized Multi-tier | ||
| ISDN/xDSL | X.25 | General Background Traffic | ||
| Virtual LAN | APS | Cyber Effects | ||
| Link Aggregation | H.323 | Raw Packet Generator | ||
| HAIPE | ||||
| MANET | ||||
| ZigBee™ |
Table 22: Specialized Model Library Protocols and Technologies
- MPLS (Multi-Protocol Label Switching)
- Advanced Servers
- IPv6 for R&D
- Mainframe Modeling
- LTE
- WiMAX
- UMTS (Universal Mobile Telecom System)