UMTS Statistics
To analyze the performance of your UMTS network, you can collect several statistics during a simulation.
Node Statistics
The following UMTS node statistics are available. For details on a particular statistic, see its description by right-clicking on the statistic name in the Choose Results dialog box and selecting View Description from the pull-down menu.
Table 247: Node Statistics
| Statistic Group | Statistic Name |
|---|---|
| Repeater | Normalized Downlink Transmitted Power Normalized Uplink Transmitted Power Total Downlink Received Power (dBm) Total Uplink Received Power (dBm) Total Uplink Throughput (bits/sec) Total Downlink Throughput (bits/sec) |
| UMTS Cell (recorded by Node-B model) | Active Data DCH Count Total Downlink Throughput (bits/sec) Total Downlink Throughput (packets/sec) Total Uplink Throughput (bits/sec) Total Uplink Throughput (packets/sec) Received Total Wide Band Power (dBm) Transmitted Carrier Power Active Signaling DCH Count |
| UMTS CN | Total Number Requests Granted Total Number Requests Queued Total Number Requests Released PDP Context Modification Delay (sec) Percent of Total Renegotiated RABs Total Number Requests Negotiated Total Number Requests Rejected Total Number Requests Renegotiated |
| UMTS CN (per QoS) | CN-CN Delay (sec) Number of Requests Granted Number of Requests Negotiated Number of Requests Queued Number of Requests Rejected Number of Requests Released Number of Requests Renegotiated Percent of Renegotiated RABs Total UTRAN-CN Delay (sec) UTRAN-CN Delay per ATM Link per QoS (sec) |
| UMTS CN ATM VC | Load Throughput Utilization |
| UMTS GMM | GPRS Attach Delay PDP Context Activation Delay Service Activation Delay Signaling Channel Setup Delay (sec) |
| UMTS GMM (per QoS) | End-to-End Delay RAN Downlink Delay |
| UMTS GTP (per SGSN) | Downlink Traffic Received (bits/sec) Downlink Traffic Received (packets/sec) Uplink Traffic Sent (bits/sec) Uplink Traffic Sent (packets/sec) |
| UMTS Handover | Active Set Cell Count Cells Added to Active Set Cells Removed from Active Set |
| UMTS Node-B | Cell Active Data DCH count IP Interface Statistics IP Statistics Layer 2 Statistics (i.e, Internet) Total Cell Downlink Throughput Total Cell Uplink Throughput UDP Statistics |
| UMTS Node-B ATM VC | Load Throughput Utilization |
| UMTS RACH | Access Delay Acknowledgments Received Acquisition Indicators Received Messages Sent Negative Acknowledgments Received Preamble Cycles Per Message Preamble Power Level Preambles Sent Preambles Sent Per Message Unsuccessful Contentions |
| UMTS RNC | Total Received Throughput Total Transmit Load |
| UMTS RNC (per logical channel) | Buffer Usage (bytes) Buffer Usage (packets) Downlink Load (bits/sec) Downlink Load (packets/sec) Queue Delay Deviation (sec) Queuing Delay (sec) Traffic Dropped (bits/sec) Traffic Dropped (packets/sec) Traffic Received (bits/sec) Traffic Received (packets/sec) Traffic Sent (bits/sec) Traffic Send (packets/sec) |
| UMTS RNC (per Node-B) | DSCH Number of Active RABs FACH Number of Active RABs |
| UMTS RNC (per QoS class) | CN-UTRAN Delay RAN Uplink Delay |
| UMTS RNC (per transport channel) | Downlink Retransmission Delay Number of Downlink Transmissions Required RAN Uplink Delay Received Sequence Number Received Throughput Transmit Load |
| UMTS RNC ATM VC | Load Throughput Utilization |
| UMTS SGSN | Total Number of Signaling Ch Requests Granted Total Number of Signaling Ch Requests Queued Total Number of Signaling Ch Requests Released Total Number of Signaling Ch Requests Rejected |
| UMTS UE (per logical channel) | Buffer Usage (bytes) Buffer Usage (packets) Queue Delay Deviation (sec) Queuing Delay (sec) Traffic Dropped (bits/sec) Traffic Dropped (packets/sec) Traffic Received (bits/sec) Traffic Received (packets/sec) Traffic Sent (bits/sec) Traffic Send (packets/sec) Uplink Load (bits/sec) Uplink Load (packets/sec) |
| UMTS UE GMM (per QoS class) | End-to-End Delay RAN Downlink Delay |
| UMTS UE RLC/MAC | Total Received Throughput Total Transmit Load |
| UMTS UE RLC/MAC (per physical channel) | Uplink Actual Eb/No Uplink Average Interference Uplink reception Power Uplink Target Eb/No Uplink transmission Power |
| UMTS UE RLC/MAC (per transport channel) | Number of Uplink Transmissions Required Received Sequence Number Received Throughput Transmit Load Uplink Retransmission Delay |
Global Statistics
The following UMTS global statistics are available. For details on a particular statistic, see its description by right-clicking on the statistic name in the Choose Results dialog box and selecting View Description from the pull-down menu.
Table 248: Global Statistics
| Statistic Group | Statistic Name |
|---|---|
| UMTS GMM | GPRS Attach Delay PDP Context Activation Delay Service Activation Delay |
| UMTS GMM (per QoS) | End-to-End Delay |