OSPF
Table 19: OSPF Header Packet
| Field Name | SitlT_Ospf_Hdr | OspfT_Hello_Pkt_Fields | Get | Set |
|---|---|---|---|---|
| Version | version | - | x | 2 |
| Type | type | ospf_hello_v2.pk.m/type | x | x |
| Length | length | - | x | x |
| Router ID | router_id | router_id | x | x |
| Area ID | area_id | area_id | x | x |
| Checksum | checksum | - | - | - |
| Authentication Type | auType | - | x | 0 |
| Authentication | authentication1/2 | - | - | 0 |
Table 20: OSPF Hello Packet
| Field Name | SitlT_Ospf_Hello_Pkt | OspfT_Hello_Pkt_Fields | Get | Set |
|---|---|---|---|---|
| Network Mask | network_mask | network_mask | x | x |
| Hello Interval | hello_interval | hello_interval | x | x |
| Options | options | options | x | x |
| Router Priority | router_priority | router_priority | x | x |
| Dead Interval | dead_interval | dead_interval | x | x |
| Designated Router | designated_router | designated_router | x | x |
| Backup Designated Router | backup_designated_router | backup_designated_router | x | x |
Table 21: OSPF Database Description Packet
| Field Name | SitlT_Ospf_Db_Desc_Pkt | OspfT_Dbase_Desc_Pkt_Fields | Get | Set |
|---|---|---|---|---|
| MTU | mtu | - | - | 1500 |
| Options | options | options | x | x |
| I/M/MS | i_m_ms | IMS_bits | x | x |
| DD Sequence Number | dd_seq_num | sequence_number | x | x |
Table 22: OSPF Link State Request Packet
| Field Name | SitlT_Ospf_Link_State_Req_Pkt | OspfT_Lsa_Header | Get | Set |
|---|---|---|---|---|
| LS type | type | type | x | x |
| Link State ID | link_state_id | link_state_id | x | x |
| Advertising Router | router_id | router_id | x | x |
Table 23: OSPF Link State Packet
| Field Name | SitlT_Ospf_Lsa_Hdr | OspfT_Lsa_Header | Get | Set |
|---|---|---|---|---|
| LS age | age | age | x | x |
| Options | options | - | - | 0 |
| LS type | type | type | x | x |
| Link State ID | link_state_id | link_state_id | x | x |
| Advertising Router | router_id | router_id | x | x |
| LS Sequence Number | sequence_num | sequence_num | x | x |
| LS checksum | checksum | - | - | x |
| Length | length | - | - | x |
Table 24: OSPF Link State Router Packet
| Field Name | SitlT_Ospf_Link_State_Router_Hdr | OspfT_Lsa | Get | Set |
|---|---|---|---|---|
| V/E/B | options | router_options | x | x |
| Num Links | num_links | - | x | x |
Table 25: OSPF Link State Router Link Packet
| Field Name | SitlT_Ospf_Link_State_Router_Link | OspfT_Lsa_Router_Links_Info | Get | Set |
|---|---|---|---|---|
| Network Mask | link_id | link_id | x | x |
| Hello Interval | link_data | link_data | x | x |
| Options | type | link_type | x | x |
| Router Priority | num_TOS | - | - | 0 |
| Router Priority | metric | link_cost | x | x |
Table 26: OSPF Link State Summary Packet
| Field Name | SitlT_Ospf_Link_State_Summary | OspfT_Lsa_Network_Summary_Links | Get | Set |
|---|---|---|---|---|
| Network Mask | network_mask | network_mask | x | x |
| Metric/TOS | TOS_and_metric | network_cost | x | x |
Table 27: OSPF Link State AS Packet
| Field Name | SitlT_Ospf_Link_State_AS_Ext | OspfT_Lsa_AS_External_Links | Get | Set |
|---|---|---|---|---|
| Network Mask | network_mask | network_mask | x | x |
| E/Metric | E_bit_and_TOS_and_metric | network_cost | x | x |
| Forwarding Address | forwarding_address | forwarding_address | x | x |
| External Route Tag | external_route_tag | - | x | 0 |