ICMPv6
Table 12: ICMPv6 Packet
| Field Name | SitlT_Icmp_v6 | - | Get | Set |
|---|---|---|---|---|
| Type | type | - | x | x |
| Code | code | - | - | 0 |
| Checksum | crc | - | - | x |
Table 13: ICMPv6 Router Advertisement Packet
| Field Name | SitlT_Icmp_v6_Rtr_Adv | IpT_Icmp_Message_Rtr_Advertise | Get | Set |
|---|---|---|---|---|
| Cur Hop Limit | current_hop_limit | - | - | 0 |
| M/O | m_o_flags | - | - | 0 |
| Lifetime | router_lifetime | router_lifetime | x | x |
| Reachable Time | reachable_timer | - | - | 0 |
| Retrans Time | retrans_timer | - | - | 0 |
Table 14: ICMPv6 Router Solicitation Packet
| Field Name | SitlT_Icmp_v6_Rtr_Sol | Get | Set | |
|---|---|---|---|---|
| - | - | - | - | - |
Table 15: ICMPv6 Neighbor Advertisement Packet
| Field Name | SitlT_Icmp_v6_Nbr_Adv | IpT_Icmp_Message_Nbr_Advertise | Get | Set |
|---|---|---|---|---|
| R | r_s_o_flags | is_router | x | x |
| S | r_s_o_flags | solicited | x | x |
| O | r_s_o_flags | override | x | x |
| Target Address | target_address | target_address | x | x |
Table 16: ICMPv6 Neighbor Solicitation Packet
| Field Name | SitlT_Icmp_v6_Nbr_Sol | IpT_Icmp_Message_Nbr_Solicit | Get | Set |
|---|---|---|---|---|
| Target Address | target_address | target_address | x | x |